Electric Current Unit Converter
Convert between different electric current units like ampere, kiloampere, volt/ohm...etc
Fuel Consumption conversion table
1 A = 0.1 abA | 1 ampere equals 0.1 abampere | 1 * 0.1 = X abA |
1 A = 0.1 Bi | 1 ampere equals 0.1 biot | 1 * 0.1 = X Bi |
1 A = 100 cA | 1 ampere equals 100 centiampere | 1 * 100 = X cA |
1 A = 1 C/s | 1 ampere equals 1 coulomb/second | 1 * 1 = X C/s |
1 A = 0.1 EMU | 1 ampere equals 0.1 EMU of current | 1 * 0.1 = X EMU |
1 A = 2997924536.8431435 ESU | 1 ampere equals 2997924536.8431435 ESU of current | 1 * 2997924536.8431435 = X ESU |
1 A = 2997924536.8431435 Fr/s | 1 ampere equals 2997924536.8431435 franklin/second | 1 * 2997924536.8431435 = X Fr/s |
1 A = 2997924536.8431435 GEC | 1 ampere equals 2997924536.8431435 gaussian electric current | 1 * 2997924536.8431435 = X GEC |
1 A = 1e-9 GA | 1 ampere equals 1e-9 gigaampere | 1 * 1e-9 = X GA |
1 A = 1.2566370542658103 Gi | 1 ampere equals 1.2566370542658103 gilbert | 1 * 1.2566370542658103 = X Gi |
1 A = 0.001 kA | 1 ampere equals 0.001 kiloampere | 1 * 0.001 = X kA |
1 A = 0.000001 MA | 1 ampere equals 0.000001 megaampere | 1 * 0.000001 = X MA |
1 A = 1000000 μA | 1 ampere equals 1000000 microampere | 1 * 1000000 = X μA |
1 A = 1000 mA | 1 ampere equals 1000 milliampere | 1 * 1000 = X mA |
1 A = 1000 mA | 1 ampere equals 1000 milliamp | 1 * 1000 = X mA |
1 A = 999999999.9999999 nA | 1 ampere equals 999999999.9999999 nanoampere | 1 * 999999999.9999999 = X nA |
1 A = 1000000000000 pA | 1 ampere equals 1000000000000 picoampere | 1 * 1000000000000 = X pA |
1 A = 1 S·V | 1 ampere equals 1 siemens volt | 1 * 1 = X S·V |
1 A = 2997924536.8431435 stA | 1 ampere equals 2997924536.8431435 statampere | 1 * 2997924536.8431435 = X stA |
1 A = 1e-12 TA | 1 ampere equals 1e-12 teraampere | 1 * 1e-12 = X TA |
1 A = 1 V/Ω | 1 ampere equals 1 volt/ohm | 1 * 1 = X V/Ω |
1 A = 1 W/V | 1 ampere equals 1 watt/volt | 1 * 1 = X W/V |
1 A = 1 Wb/H | 1 ampere equals 1 weber/henry | 1 * 1 = X Wb/H |
How to use the Electric Current Converter Tool:
Simply input your value on the textbox on the left. Select the input unit in which your value is.
After that you will instantly see the value converted to the multiple units available
You can use the filter textbox in order to search for a particular destination unit.
Each conversion square has a copy button that copies the converted value to the clipboard.
Electric Current conversion table: On this table you can see the conversion factors between the base unit, in this case Ampere (A) into the multiple destination units. Electric Current multiplication table: On this table you can see the multiplication factor to convert from and to any of the available units. Just search for your input unit on the left side and search for the destination unit on the top, find the intersection which is the multiplication factor. Multiply this factor by your input value and you have the final value on the destination unit.Electric Current multiplication table
multiplication factor | abampere | ampere | biot | centiampere | coulomb/second | EMU of current | ESU of current | franklin/second | gaussian electric current | gigaampere | gilbert | kiloampere | megaampere | microampere | milliampere | milliamp | nanoampere | picoampere | siemens volt | statampere | teraampere | volt/ohm | watt/volt | weber/henry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abampere (abA) | 1 | 10 | 1 | 1,000 | 10 | 1 | 29,979,000,000 | 29,979,000,000 | 29,979,000,000 | 0.00000001 | 12.566 | 0.01 | 0.00001 | 10,000,000 | 10,000 | 10,000 | 10,000,000,000 | 10,000,000,000,000 | 10 | 29,979,000,000 | 0.00000000001 | 10 | 10 | 10 |
ampere (A) | 0.1 | 1 | 0.1 | 100 | 1 | 0.1 | 2,997,900,000 | 2,997,900,000 | 2,997,900,000 | 0.000000001 | 1.2566 | 0.001 | 0.000001 | 1,000,000 | 1,000 | 1,000 | 1,000,000,000 | 1,000,000,000,000 | 1 | 2,997,900,000 | 0.000000000001 | 1 | 1 | 1 |
biot (Bi) | 1 | 10 | 1 | 1,000 | 10 | 1 | 29,979,000,000 | 29,979,000,000 | 29,979,000,000 | 0.00000001 | 12.566 | 0.01 | 0.00001 | 10,000,000 | 10,000 | 10,000 | 10,000,000,000 | 10,000,000,000,000 | 10 | 29,979,000,000 | 0.00000000001 | 10 | 10 | 10 |
centiampere (cA) | 0.001 | 0.01 | 0.001 | 1 | 0.01 | 0.001 | 29,979,000 | 29,979,000 | 29,979,000 | 0.00000000001 | 0.012566 | 0.00001 | 0.00000001 | 10,000 | 10 | 10 | 10,000,000 | 10,000,000,000 | 0.01 | 29,979,000 | 0.00000000000001 | 0.01 | 0.01 | 0.01 |
coulomb/second (C/s) | 0.1 | 1 | 0.1 | 100 | 1 | 0.1 | 2,997,900,000 | 2,997,900,000 | 2,997,900,000 | 0.000000001 | 1.2566 | 0.001 | 0.000001 | 1,000,000 | 1,000 | 1,000 | 1,000,000,000 | 1,000,000,000,000 | 1 | 2,997,900,000 | 0.000000000001 | 1 | 1 | 1 |
EMU of current (EMU) | 1 | 10 | 1 | 1,000 | 10 | 1 | 29,979,000,000 | 29,979,000,000 | 29,979,000,000 | 0.00000001 | 12.566 | 0.01 | 0.00001 | 10,000,000 | 10,000 | 10,000 | 10,000,000,000 | 10,000,000,000,000 | 10 | 29,979,000,000 | 0.00000000001 | 10 | 10 | 10 |
ESU of current (ESU) | 0.000000000033356 | 0.00000000033356 | 0.000000000033356 | 0.000000033356 | 0.00000000033356 | 0.000000000033356 | 1 | 1 | 1 | 0.00000000000000000033356 | 0.00000000041917 | 0.00000000000033356 | 0.00000000000000033356 | 0.00033356 | 0.00000033356 | 0.00000033356 | 0.33356 | 333.56 | 0.00000000033356 | 1 | 0.00000000000000000000033356 | 0.00000000033356 | 0.00000000033356 | 0.00000000033356 |
franklin/second (Fr/s) | 0.000000000033356 | 0.00000000033356 | 0.000000000033356 | 0.000000033356 | 0.00000000033356 | 0.000000000033356 | 1 | 1 | 1 | 0.00000000000000000033356 | 0.00000000041917 | 0.00000000000033356 | 0.00000000000000033356 | 0.00033356 | 0.00000033356 | 0.00000033356 | 0.33356 | 333.56 | 0.00000000033356 | 1 | 0.00000000000000000000033356 | 0.00000000033356 | 0.00000000033356 | 0.00000000033356 |
gaussian electric current (GEC) | 0.000000000033356 | 0.00000000033356 | 0.000000000033356 | 0.000000033356 | 0.00000000033356 | 0.000000000033356 | 1 | 1 | 1 | 0.00000000000000000033356 | 0.00000000041917 | 0.00000000000033356 | 0.00000000000000033356 | 0.00033356 | 0.00000033356 | 0.00000033356 | 0.33356 | 333.56 | 0.00000000033356 | 1 | 0.00000000000000000000033356 | 0.00000000033356 | 0.00000000033356 | 0.00000000033356 |
gigaampere (GA) | 100,000,000 | 1,000,000,000 | 100,000,000 | 100,000,000,000 | 1,000,000,000 | 100,000,000 | 2,997,900,000,000,000,000 | 2,997,900,000,000,000,000 | 2,997,900,000,000,000,000 | 1 | 1,256,600,000 | 1,000,000 | 1,000 | 1,000,000,000,000,000 | 1,000,000,000,000 | 1,000,000,000,000 | 1,000,000,000,000,000,000 | 1,000,000,000,000,000,000,000 | 1,000,000,000 | 2,997,900,000,000,000,000 | 0.001 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 |
gilbert (Gi) | 0.079577 | 0.79577 | 0.079577 | 79.577 | 0.79577 | 0.079577 | 2,385,700,000 | 2,385,700,000 | 2,385,700,000 | 0.00000000079577 | 1 | 0.00079577 | 0.00000079577 | 795,770 | 795.77 | 795.77 | 795,770,000 | 795,770,000,000 | 0.79577 | 2,385,700,000 | 0.00000000000079577 | 0.79577 | 0.79577 | 0.79577 |
kiloampere (kA) | 100 | 1,000 | 100 | 100,000 | 1,000 | 100 | 2,997,900,000,000 | 2,997,900,000,000 | 2,997,900,000,000 | 0.000001 | 1,256.6 | 1 | 0.001 | 1,000,000,000 | 1,000,000 | 1,000,000 | 1,000,000,000,000 | 1,000,000,000,000,000 | 1,000 | 2,997,900,000,000 | 0.000000001 | 1,000 | 1,000 | 1,000 |
megaampere (MA) | 100,000 | 1,000,000 | 100,000 | 100,000,000 | 1,000,000 | 100,000 | 2,997,900,000,000,000 | 2,997,900,000,000,000 | 2,997,900,000,000,000 | 0.001 | 1,256,600 | 1,000 | 1 | 1,000,000,000,000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000,000,000 | 1,000,000,000,000,000,000 | 1,000,000 | 2,997,900,000,000,000 | 0.000001 | 1,000,000 | 1,000,000 | 1,000,000 |
microampere (μA) | 0.0000001 | 0.000001 | 0.0000001 | 0.0001 | 0.000001 | 0.0000001 | 2,997.9 | 2,997.9 | 2,997.9 | 0.000000000000001 | 0.0000012566 | 0.000000001 | 0.000000000001 | 1 | 0.001 | 0.001 | 1,000 | 1,000,000 | 0.000001 | 2,997.9 | 0.000000000000000001 | 0.000001 | 0.000001 | 0.000001 |
milliampere (mA) | 0.0001 | 0.001 | 0.0001 | 0.1 | 0.001 | 0.0001 | 2,997,900 | 2,997,900 | 2,997,900 | 0.000000000001 | 0.0012566 | 0.000001 | 0.000000001 | 1,000 | 1 | 1 | 1,000,000 | 1,000,000,000 | 0.001 | 2,997,900 | 0.000000000000001 | 0.001 | 0.001 | 0.001 |
milliamp (mA) | 0.0001 | 0.001 | 0.0001 | 0.1 | 0.001 | 0.0001 | 2,997,900 | 2,997,900 | 2,997,900 | 0.000000000001 | 0.0012566 | 0.000001 | 0.000000001 | 1,000 | 1 | 1 | 1,000,000 | 1,000,000,000 | 0.001 | 2,997,900 | 0.000000000000001 | 0.001 | 0.001 | 0.001 |
nanoampere (nA) | 0.0000000001 | 0.000000001 | 0.0000000001 | 0.0000001 | 0.000000001 | 0.0000000001 | 2.9979 | 2.9979 | 2.9979 | 0.000000000000000001 | 0.0000000012566 | 0.000000000001 | 0.000000000000001 | 0.001 | 0.000001 | 0.000001 | 1 | 1,000 | 0.000000001 | 2.9979 | 0.000000000000000000001 | 0.000000001 | 0.000000001 | 0.000000001 |
picoampere (pA) | 0.0000000000001 | 0.000000000001 | 0.0000000000001 | 0.0000000001 | 0.000000000001 | 0.0000000000001 | 0.0029979 | 0.0029979 | 0.0029979 | 0.000000000000000000001 | 0.0000000000012566 | 0.000000000000001 | 0.000000000000000001 | 0.000001 | 0.000000001 | 0.000000001 | 0.001 | 1 | 0.000000000001 | 0.0029979 | 0.000000000000000000000001 | 0.000000000001 | 0.000000000001 | 0.000000000001 |
siemens volt (S·V) | 0.1 | 1 | 0.1 | 100 | 1 | 0.1 | 2,997,900,000 | 2,997,900,000 | 2,997,900,000 | 0.000000001 | 1.2566 | 0.001 | 0.000001 | 1,000,000 | 1,000 | 1,000 | 1,000,000,000 | 1,000,000,000,000 | 1 | 2,997,900,000 | 0.000000000001 | 1 | 1 | 1 |
statampere (stA) | 0.000000000033356 | 0.00000000033356 | 0.000000000033356 | 0.000000033356 | 0.00000000033356 | 0.000000000033356 | 1 | 1 | 1 | 0.00000000000000000033356 | 0.00000000041917 | 0.00000000000033356 | 0.00000000000000033356 | 0.00033356 | 0.00000033356 | 0.00000033356 | 0.33356 | 333.56 | 0.00000000033356 | 1 | 0.00000000000000000000033356 | 0.00000000033356 | 0.00000000033356 | 0.00000000033356 |
teraampere (TA) | 100,000,000,000 | 1,000,000,000,000 | 100,000,000,000 | 100,000,000,000,000 | 1,000,000,000,000 | 100,000,000,000 | 2,997,900,000,000,000,000,000 | 2,997,900,000,000,000,000,000 | 2,997,900,000,000,000,000,000 | 1,000 | 1,256,600,000,000 | 1,000,000,000 | 1,000,000 | 1,000,000,000,000,000,000 | 1,000,000,000,000,000 | 1,000,000,000,000,000 | 1,000,000,000,000,000,000,000 | 1,000,000,000,000,000,000,000,000 | 1,000,000,000,000 | 2,997,900,000,000,000,000,000 | 1 | 1,000,000,000,000 | 1,000,000,000,000 | 1,000,000,000,000 |
volt/ohm (V/Ω) | 0.1 | 1 | 0.1 | 100 | 1 | 0.1 | 2,997,900,000 | 2,997,900,000 | 2,997,900,000 | 0.000000001 | 1.2566 | 0.001 | 0.000001 | 1,000,000 | 1,000 | 1,000 | 1,000,000,000 | 1,000,000,000,000 | 1 | 2,997,900,000 | 0.000000000001 | 1 | 1 | 1 |
watt/volt (W/V) | 0.1 | 1 | 0.1 | 100 | 1 | 0.1 | 2,997,900,000 | 2,997,900,000 | 2,997,900,000 | 0.000000001 | 1.2566 | 0.001 | 0.000001 | 1,000,000 | 1,000 | 1,000 | 1,000,000,000 | 1,000,000,000,000 | 1 | 2,997,900,000 | 0.000000000001 | 1 | 1 | 1 |
weber/henry (Wb/H) | 0.1 | 1 | 0.1 | 100 | 1 | 0.1 | 2,997,900,000 | 2,997,900,000 | 2,997,900,000 | 0.000000001 | 1.2566 | 0.001 | 0.000001 | 1,000,000 | 1,000 | 1,000 | 1,000,000,000 | 1,000,000,000,000 | 1 | 2,997,900,000 | 0.000000000001 | 1 | 1 | 1 |
F.A.Q. - Frequently asked questions
Electric current is the flow of electric charge, measured in amperes (A). It represents how much charge passes through a point in a circuit per second.
The standard SI unit is the ampere (A). Other units include milliampere (mA), microampere (μA), kiloampere (kA), and more specialized ones like biot or statampere.
Use conversion factors: for example, 1 A = 1,000 mA or 1e-6 MA. Simply multiply or divide by powers of ten based on the unit prefix.
An ampere (A) is the base unit, while a milliampere (mA) is one-thousandth of an ampere. 1 A = 1000 mA.
They are part of older CGS (centimeter–gram–second) systems, mainly used in theoretical physics. SI units like amperes are standard today.